|
7.3% |
4.5% |
3.9% |
2.2% |
1.5% |
1.1% |
0.5% |
0.8% |
0.4% |
0.9% |
1.5% |
2.1% |
3.2% |
3.1% |
3.5% |
5.0% |
6.0% |
7.3% |
7.1% |
6.3% |
6.6% |
7.4% |
7.9% |
9.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | _potsmoke | 23484 | 152366 | 6.5 | 32.1 | Today | "skjermesken skal jeg ha, sende i retur når den poffer :)" | |
2 | sven2 | 16482 | 65922 | 4.0 | 20.8 | 1 day ago | "http://www.ruberg.no/fun/ibizaalbum.jpg" | |
3 | johnb | 8469 | 35363 | 4.2 | 21.3 | Today | "da slipper jeg å huske på ting" | |
4 | Trevil | 7088 | 37368 | 5.3 | 25.6 | Today | "må isåfall dra tidlig på lørdag og være hjemme igjen på søndag" | |
5 | arachno | 4582 | 17986 | 3.9 | 20.1 | 112 days ago | "klarte såvidt å ta på meg buksa i morges" | |
6 | Lotto-Kim | 4278 | 24179 | 5.7 | 27.9 | 1 day ago | "men dem skulle ringe meg i dag, men har ikke hørt noe enda" | |
7 | john_b | 3262 | 13450 | 4.1 | 21.2 | 144 days ago | "21:21 -!- Tiili4 ~~Tiili@m159j.studby.ntnu.no" | |
8 | potsmoke | 3015 | 19913 | 6.6 | 33.1 | 260 days ago | "da får han pensjonere seg da" | |
9 | _illo | 2157 | 13720 | 6.4 | 33.0 | 3 days ago | "det er sikkert bare tull også" | |
10 | |Soldier| | 1961 | 9407 | 4.8 | 24.7 | 2 days ago | "har du sjekket mail'n din?" | |
11 | snak3 | 1297 | 9724 | 7.5 | 36.8 | 1 day ago | "tenkte å mekke side med en kompis, orker ikke gi han access der" | |
12 | Anhedonia | 1111 | 5139 | 4.6 | 21.5 | Today | "for years i thought a dongle was a sex toy" | |
13 | brather | 987 | 4991 | 5.1 | 25.6 | 77 days ago | "er mer fan av ferskvannsfiske jeg da" | |
14 | DappA | 943 | 5013 | 5.3 | 26.7 | Today | "came for tea ... 03:41 am ? lol :)" | |
15 | drcopy | 870 | 7222 | 8.3 | 42.6 | 226 days ago | " NOTICE="If you like it, GO Buy it!" ck=127 SIGN=AF988B54A6B2" | |
16 | dev_zero | 822 | 5798 | 7.1 | 39.1 | 104 days ago | "****FERDIG MED Å NEDLASTE*****" | |
17 | Malarius | 703 | 4326 | 6.2 | 30.4 | 29 days ago | "det blir sikkert 200kr i frakt" | |
18 | KovaQs_ | 605 | 3402 | 5.6 | 27.1 | Today | "er du våken enda eller stod du tidlig opp? =)" | |
19 | invictus | 531 | 4220 | 7.9 | 39.9 | 166 days ago | "prøver å finne ut hva dealen med de amd 64bits prosessorene er" | |
20 | _TsuB | 506 | 1474 | 2.9 | 15.0 | 46 days ago | "trodde dette var partyline" | |
21 | dev_zero_ | 483 | 3774 | 7.8 | 42.7 | Today | "der" | |
22 | Soldier_ | 454 | 2148 | 4.7 | 24.4 | 244 days ago | "potsmoke: ah... opplegg deg da.... masse, masse styr" | |
23 | _Elessar | 444 | 2195 | 4.9 | 24.2 | 237 days ago | "så litt teit ut kanskje =)" | |
24 | dihux | 415 | 2349 | 5.7 | 29.0 | 179 days ago | "ja, fhcf truer verdensøkonomien :)" | |
25 | Mysfyt | 414 | 1686 | 4.1 | 18.5 | 43 days ago | "let me know if there are problems and i fixz" | |
26 | Miza[R] | 407 | 3361 | 8.3 | 41.6 | 61 days ago | "«john_b» "corsair_improved.mp3" noe du har snekkra" | |
27 | bullfinch | 376 | 1699 | 4.5 | 22.1 | 222 days ago | "kompilerte hver eneste natt" | |
28 | bullfinc1 | 316 | 1393 | 4.4 | 21.1 | 205 days ago | "jeg har ingen anelse om åssen man lager keygen's" | |
29 | OrCinUs_ | 290 | 1871 | 6.5 | 35.0 | 1 day ago | "får ta det dersom jeg må inn til repp :)" | |
30 | lotto-ki2 | 259 | 1615 | 6.2 | 31.7 | 15 days ago | "jeg brukte min 19timer her en dag;D" | |
31 | Umbramos | 254 | 1854 | 7.3 | 39.2 | 222 days ago | "har hatt samme "problemet", men ikke nå lenger" | |
32 | jB__ | 252 | 1067 | 4.2 | 21.9 | 209 days ago | "about 45°C during the summer" | |
33 | eggemande | 246 | 1392 | 5.7 | 27.1 | Today | "men jeg er litt for glad i vb6.0" | |
34 | power-- | 231 | 1251 | 5.4 | 24.9 | Today | "viss du har en bra lærer:)" | |
35 | Noen_ | 213 | 1081 | 5.1 | 25.2 | 13 days ago | "så må få trial'en til å fungere" |
sven348 (208) | Nogen (208) | alx (189) | Elessar_ (185) | invictus- (182) |
zacdac (178) | Gogorian (176) | pottta (175) | powerchip (169) | cyberdog_ (158) |
Noen (132) | darapa (113) | octopus (100) | _kEviN_ (95) | TsuB (93) |
BlueWater (90) | Trevil2 (86) | howtoo (85) | cobb_ (84) | illo (67) |
dip- (66) | potta (62) | ElWolfie (60) | SueAstri (60) | Noen- (59) |
sven (56) | The^Dark (56) | kw (47) | _ElWolfie (42) | lotto-ki1 (39) |
derrich (35) | siczac (33) | cobb^ (33) | SaSHje (27) | oes123 (27) |
epleMelk (23) | Melk (22) | jon___ (22) | rekeMelk (21) | Saroth (20) |
illo- (19) | _ME_ (18) | Memphis (17) | svencube (15) | Elessar (13) |
glub (13) | box2015 (13) | dip^ (13) | box2014 (11) | Ggrrr (10) |
swifty- (10) | Chamson (8) | jB^ (8) | Micromus (7) | sven_ (7) |
potsmoke_ (7) | lekeMelk (6) | kim__ (6) | oledole3 (6) | Thell (6) |
[oC]OLLI- (5) | Melk^ (5) | illo|skwl (5) | mel0n (5) | Gh0stride (5) |
FHCF01 (5) | Gogorian- (4) | kim_ (4) | ILLBILL (4) | lepe (3) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | _potsmoke - 6120 | sven2 - 1243 | sven2 - 5441 | _potsmoke - 12160 |
|
Is dev_zero_ stupid or just asking too many questions? 24.8% lines contained a question!
drcopy didn't know that much either. 20.9% of his/her lines were questions. |
The loudest one was Miza[R], who yelled 36.6% of the time!
Another old yeller was OrCinUs_, who shouted 14.4% of the time! |
It seems that Soldier_'s shift-key is hanging: 2.6% of the time he/she wrote UPPERCASE. For example, like this: <Soldier_> :D Lotto-Kim just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
Trevil is a very aggressive person. He/She attacked others 42 times. For example, like this: * Trevil slaps potsmoke around a bit with a large trout Anhedonia can't control his/her aggressions, either. He/She picked on others 14 times. |
Poor _potsmoke, nobody likes him/her. He/She was attacked 25 times. For example, like this: * Trevil slaps potsmoke around a bit with a large trout Trevil seems to be unliked too. He/She got beaten 18 times. |
snak3 brings happiness to the world. 53.9% lines contained smiling faces. :)
powerchip isn't a sad person either, smiling 44.9% of the time. |
powerchip seems to be sad at the moment: 5.3% lines contained sad faces. :(
arachno is also a sad person, crying 3.5% of the time. |
dev_zero_ wrote the longest lines, averaging 42.7 letters per line. #Cracking.no average was 26.8 letters per line. |
_TsuB wrote the shortest lines, averaging 15 characters per line. sven348 was tight-lipped, too, averaging 17.4 characters. |
_potsmoke spoke a total of 152366 words!
_potsmoke's faithful follower, sven2, didn't speak so much: 65922 words. |
_cyberdog wrote an average of 19.50 words per line.
Channel average was 5.33 words per line. |
|
Nick | Names Used | |
1 | Trevil (18 names) | Trevil318, Trevil814, WkT_Cyan, Trevil326, Trevil674, Trevil, Trevil848, Trevil690, sven2, Trevil915, Trevil605, _Trevil, Trevil835, Trevil184, Trevil599, Trevil972, Trevil82, Trevil392 |
2 | eggemande (12 names) | armyMelk, melk|away, _melk|arm, _armyMelk, _Melk^, _melk|awa, melk|army, mel0n, Melk, Melk^, eggemande, melon |
3 | Anhedonia (10 names) | kozepoze, rubberduk, MyStalked, Neurotika, bugspray, Mysfyt_, Anhedonia, Mysfyt, Mys|away, Mysfyt__ |
4 | Lotto-Kim (8 names) | Lotto-, lottokim, kim_, Lotto-Kim, gone, kim__, _lotto, kim___ |
5 | johnb (7 names) | john_b_, johbtjel, john_b, johnb-, arachno, johnb, arachno_ |
|
Word | Number of Uses | Last Used by | |
1 | eller | 2151 | sven2 |
2 | kanskje | 1205 | johnb |
3 | hadde | 1139 | _potsmoke |
4 | hvordan | 704 | johnb |
5 | kommer | 661 | _potsmoke |
6 | sikkert | 661 | sven2 |
7 | skulle | 610 | _potsmoke |
8 | egentlig | 581 | johnb |
9 | ingen | 558 | _potsmoke |
10 | bruker | 540 | sven2 |
|
Nick | Number of Uses | Last Used by | |
1 | Noen_ | 1713 | _potsmoke |
2 | sven2 | 1624 | johnb |
3 | _potsmoke | 858 | sven2 |
4 | johnb | 788 | dev_zero_ |
5 | Trevil | 239 | sven2 |
|
URL | Number of Uses | Last Used by | |
1 | http://www.fhcf.net | 9 | Trevil |
2 | http://bertil.redexmedia.net/fhcf/ | 4 | _potsmoke |
3 | http://krsandrussen.no/Haiducii_-_Dragostea_Din_Tei.mp3 | 3 | arachno |
4 | http://arachno.ufuria.org/seven_am_-_daybreak_ | 3 | arachno |
5 | http://kim.oyer.biz/crack/Crackme09.Takk.Til.FHCF.exe | 3 | Lotto-Kim |
|
dev_zero_ wasn't very popular, getting kicked 2 times! For example, like this: *** _kevin_ was kicked by potsmoke (_kevin_) KovaQs_ seemed to be hated too: 2 kicks were received. |
_potsmoke is either insane or just a fair op, kicking a total of 7 people!
_potsmoke's faithful follower, dihux, kicked about 2 people. |
_potsmoke donated 152 ops in the channel...
Trevil was also very polite: 144 ops from him/her. |
_potsmoke is the channel sheriff with 9 deops.
_TsuB deoped 4 users. |
Trevil donated 46 voices in the channel...
_potsmoke was also very polite: 24 voices from him/her. |
_potsmoke likes taking voice from people, 17 devoices.
potsmoke was close to the same, devoiced 2 users. |
Trevil always lets us know what he/she's doing: 71 actions! For example, like this: * Trevil slaps potsmoke around a bit with a large trout Also, Anhedonia tells us what's up with 40 actions. |
_potsmoke talks to him/herself a lot. He/She wrote over 5 lines in a row 416 times!
Another lonely one was johnb, who managed to hit 154 times. |
dev_zero_ couldn't decide whether to stay or go. 129 joins during this reporting period! |
darapa has quite a potty mouth. 0.1% words were foul language. For example, like this: <darapa> FUCK INTERCASH! alx also makes sailors blush, 0.1% of the time. |
|
YEEEEEEEES!!!!!!!!!!! -----> Herbie: Fully Loaded (2005) | by Trevil on 07:21 |
A girl's legs are her best friends...but even the best of friends must part. | by Trevil on 06:35 |
<arachno> i mummidalen vokser det sopp | by _potsmoke on 22:50 |
:) | by _potsmoke on 20:12 |
Trevil har: Native.Instruments.Guitar.Rig.v1.2.Incl.KeyGen-H2O 24/11/2004 30.27 MB /Trevil | by Trevil on 03:20 |
Får nokon fatt på: Native.Instruments.Guitar.Rig.v1.2.Incl.KeyGen-H2O 24/11/2004 30.27 MB? / Maaaarius | by _potsmoke on 00:22 |
::::::Nine Guys With A Telephone:::::: | by Trevil on 18:30 |
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::- ::::::::::::::::::::::::::::::::::::.... |
by Trevil on 18:30 |
The topic was set 152 times. |